Code:
Jun 11 (Reuters) - Below are the details of Indian corporate bonds dealt on
BSE, NSE & FIMMDA. (10 million = 1 crore)
EXCHANGES VOLUME IN MILLIONS
--------- ------------------
BSE 1759.00
NSE 12285.50
FIMMDA 17668.00
=============
TOTAL 31712.50
-----------------------------------------------------------------------------------------------
ISIN SECURITY COUPON MATURITY LAST TRD WTD AVG CUM. VOL
DATE PRICE YIELD IN MLNS
-----------------------------------------------------------------------------------------------
BSE
===
INE916D079W0 KOTAK MAHINDRA PRIME LTD 10.25% 06-May-14 100.1974 10.1300 250.00
INE895D08410 TATA SONS LIMITED 9.98% 10-Apr-15 100.2189 9.8600 150.00
INE001A07IE2 HOUSING DEVELOPMENT FINANCE CORP 9.70% 16-Apr-15 100.3500 9.5300 3.00
INE001A07IL7 HOUSING DEVELOPMENT FINANCE CORP 9.85% 05-Jun-15 100.1915 9.7900 350.00
INE895D08444 TATA SONS LIMITED 9.85% 21-May-17 100.1435 9.8100 50.00
INE001A07IM5 HOUSING DEVELOPMENT FINANCE CORP 9.70% 07-Jun-17 100.0000 9.7000 200.00
INE941D07125 RELIANCE PORTS AND TERMINALS LTD 10.40% 18-Jul-21 102.6528 9.8900 600.00
INE121H08024 IL & FS FINANCIAL SERVICES LIMITED 10.30% 22-Mar-22 101.6000 10.0200 20.00
INE202E07070 INDIAN RENEWABLE ENERGY DEVELOPMEN 9.49% 04-Jun-22 100.9700 9.3400 10.00
INE535N08015 HARYANA VIDYUT PRASARAN NIGAM LTD 9.79% 29-May-24 100.0000 9.7900 4.00
INE847E08DO8 ANDHRA PRADESH POWER FINANCE COR 9.64% 08-Jun-24 100.4500 9.6200 100.00
INE031A07840 HOUSING AND URBAN DEVELOPMENT CORP 8.20% 05-Mar-27 100.8500 7.9800 22.00
NSE
===
INE910H08012 CAIRN INDIA LIMITED 8.35% 12-Jul-12 99.8149 10.4621 1000.00
INE001A07HB0 HOUSING DEVELOPMENT FINANCE CORP. 9.66% 20-Jul-12 99.8729 10.4526 450.00
INE134E08AH1 POWER FINANCE CORPORATION LTD. 9.22% 28-Dec-12 99.4000 10.1341 450.00
INE257N07018 M G M CONSULTING SERVICES PRIVATE 13.25% 16-Mar-13 100.4991 - 1500.00
INE115A07940 LIC HOUSING FINANCE LIMITED 8.40% 18-Aug-13 98.2284 9.9822 650.00
INE787H09038 INDIA INFRASTRUCTURE FINANCE CO. 6.85% 22-Jan-14 97.7500 8.3428 4.00
INE261F09GK8 NABARD 9.55% 12-Jul-14 99.9100 9.5795 100.00
INE881J07591 SREI EQUIPMENT FINANCE PRIVATE LTD 10.50% 27-Aug-14 99.8926 10.5671 450.00
INE261F09GU7 NABARD 9.65% 04-Nov-14 100.2346 9.4723 100.00
INE557F08DY9 NATIONAL HOUSING BANK 9.37% 13-Dec-14 99.5522 9.5173 750.00
INE134E08CL9 POWER FINANCE CORPORATION LTD. 8.50% 15-Dec-14 97.5550 9.5845 150.00
INE261F09HB5 NABARD 9.38% 16-Jan-15 99.6327 9.4884 800.00
INE261F09HC3 NABARD 9.43% 20-Jan-15 99.7265 9.3970 1500.00
INE001A07IE2 HOUSING DEVELOPMENT FINANCE CORP. 9.70% 16-Apr-15 100.1200 9.6259 3.00
INE134E08EQ4 POWER FINANCE CORPORATION LIMITED 9.46% 02-May-15 99.8372 9.5100 400.00
INE514E08738 EXPORT IMPORT BANK OF INDIA 8.10% 15-Jul-15 96.7664 9.3320 400.00
INE514E08811 EXPORT IMPORT BANK OF INDIA 8.45% 08-Sep-15 97.5280 9.3334 350.00
INE261F09GG6 NABARD 9.70% 06-Jun-16 101.0700 9.3643 40.00
INE872A07PW3 SREI INFRASTRUCTURE FINANCE LTD 11.75% 12-Jan-17 100.5700 11.5323 4.00
INE895D08428 TATA SONS LIMITED 9.87% 16-Apr-17 100.2900 9.7761 15.00
INE134E08EP6 POWER FINANCE CORPORATION LIMITED 9.52% 02-May-17 99.8529 9.3443 150.00
INE115A07CI4 LIC HOUSING FINANCE LTD. 9.70% 16-May-17 100.0000 9.6869 100.00
INE261F09HK6 NABARD 9.40% 24-May-17 100.2000 9.3426 2.00
INE134E08ER2 POWER FINANCE CORPORATION LTD. 9.61% 01-Jun-17 100.1000 9.5808 607.00
INE261F09DM1 NABARD 0.00% 01-Aug-17 63.8250 0.0000 50.00
INE202B08355 DEWAN HOUSING FINANCE CORP. LTD. 10.00% 24-Sep-17 99.0000 11.5978 0.50
INE043D07AZ0 INFRASTRUCTURE DEV FIN CO. LTD 9.82% 06-Dec-17 100.1650 - 50.00
INE261F09DY6 NABARD 0.00% 01-Jan-18 61.5250 0.0000 20.00
INE155A08084 TATA MOTORS LIMITED 10.00% 28-May-19 100.0000 9.9964 100.00
INE008A08S39 IDBI BANK LIMITED RESET 29-Jan-20 99.2900 0.0000 7.00
INE909H08048 TATA MOTORS FINANCE LIMITED 10.70% 28-Apr-20 99.6500 10.7570 10.00
INE909H08055 TATA MOTORS FINANCE LIMITED RESET 23-Nov-20 100.6000 0.0000 1.50
INE081A08165 TATA IRON AND STEEL COMPANY LTD RESET 18-Mar-21 107.6000 11.2063 1.00
INE245A08034 THE TATA POWER COMPANY LIMITED RESET 02-Jun-21 105.3400 11.2049 5.00
INE020B08641 RURAL ELECTRIFICATION CORPORATION 9.75% 11-Nov-21 102.7212 9.2775 200.00
INE752E07JH3 POWER GRID CORPORATION OF INDIA 9.25% 26-Dec-21 100.3502 9.1681 100.00
INE115A07BY3 LIC HOUSING FINANCE LTD. 9.45% 30-Jan-22 100.1000 9.4152 1.00
INE514E08AV5 EXPORT IMPORT BANK OF INDIA 9.25% 18-Apr-22 100.2300 9.2054 1.00
INE038A07258 HINDALCO LIMITED 9.55% 25-Apr-22 100.0000 9.5370 50.00
INE514E08AX1 EXPORT IMPORT BANK OF INDIA 9.30% 11-May-22 100.6320 9.1900 50.00
INE202E07070 INDIAN RENEWABLE ENERGY DVP. 9.49% 04-Jun-22 101.1200 - 4.00
INE535N08015 HARYANA VIDYUT PRASARAN NIGAM LTD 9.79% 29-May-24 100.0000 - 2.00
INE847E08DO8 ANDHRA PRADESH POWER FINANCE CORP. 9.64% 08-Jun-24 99.7400 - 237.00
INE411L07023 WEST BENGAL STATE ELECTRICITY DIST 9.34% 25-Oct-25 93.7500 10.9110 1.00
INE062A08058 STATE BANK OF INDIA 9.95% 16-Mar-26 104.9100 9.3484 4.00
INE134E07208 POWER FINANCE CORP. LTD. 8.30% 01-Feb-27 102.9348 7.9436 700.00
INE053F07538 INDIAN RAILWAY FINANCE CORPORATION 8.10% 23-Feb-27 101.6000 7.9021 168.00
INE031A07840 HOUSING AND URBAN DEVELOPMENT CORP 8.20% 05-Mar-27 101.5000 8.0156 47.50
INE752E07IY0 POWER GRID CORPORATION OF INDIA 9.35% 29-Aug-28 101.7881 9.1176 50.00
INE752E07IZ7 POWER GRID CORPORATION OF INDIA 9.35% 29-Aug-29 101.8392 9.1177 100.00
INE894F08079 - -- - 100.0000 - 100.00
INE752E07JA8 POWER GRID CORPORATION OF INDIA 9.35% 29-Aug-30 101.8861 9.1177 250.00
FIMMDA
======
INE910H08012 CAIRN INDIA LIMITED 8.35% 12-Jul-12 99.8149 9.9722 1000.00
INE001A07HB0 HOUSING DEVELOPMENT FINANCE CORP. 9.66% 20-Jul-12 99.8729 10.0000 500.00
INE660A07EX4 SUNDARAM FINANCE LIMITED 8.57% 17-Sep-12 114.9370 9.7001 380.00
INE134E08AH1 POWER FINANCE CORPORATION LTD. 9.22% 28-Dec-12 99.4000 9.8000 450.00
INE020B07DV5 RURAL ELECTRIFICATION CORPORATION 10.90% 14-Aug-13 101.1472 9.7500 6.00
INE115A07940 LIC HOUSING FINANCE LIMITED 8.40% 18-Aug-13 98.2239 9.9825 400.00
INE115A07940 LIC HOUSING FINANCE LIMITED 8.40% 18-Aug-13 98.2284 10.0000 250.00
INE787H09038 INDIA INFRASTRUCTURE FINANCE CO. 6.85% 22-Jan-14 97.7500 8.3428 4.00
INE916D079W0 KOTAK MAHINDRA PRIME LTD 10.25% 05-Jun-14 100.1974 10.7587 250.00
INE261F09GK8 NABARD 9.55% 12-Jul-14 99.8152 9.6460 100.00
INE881J07591 SREI EQUIPMENT FINANCE PRIVATE LTD 10.50% 27-Aug-14 99.8926 10.5674 450.00
INE261F09GU7 NABARD 9.65% 04-Nov-14 100.2346 9.4800 100.00
INE557F08DY9 NATIONAL HOUSING BANK 9.37% 13-Dec-14 99.5522 9.8723 750.00
INE134E08DY0 POWER FINANCE CORPORATION LIMITED 9.63% 15-Dec-14 100.0450 9.5500 70.00
INE134E08CL9 POWER FINANCE CORPORATION LTD. 8.50% 15-Dec-14 97.5491 9.6000 50.00
INE134E08CL9 POWER FINANCE CORPORATION LTD. 8.50% 15-Dec-14 97.5550 9.5900 50.00
INE261F09HB5 NABARD 9.38% 16-Jan-15 99.6327 9.5000 800.00
INE895D08410 TATA SONS LIMITED 9.98% 10-Apr-15 100.2189 9.8600 200.00
INE134E08EQ4 POWER FINANCE CORPORATION LIMITED 9.46% 02-May-15 99.9200 9.4756 800.00
INE134E08EQ4 POWER FINANCE CORPORATION LIMITED 9.46% 02-May-15 99.8372 9.5100 400.00
INE261F09HL4 NABARD 9.50% 04-Jun-15 100.0000 9.4963 250.00
INE261F09HL4 NABARD 9.50% 04-Jun-15 100.0000 9.5000 250.00
INE001A07IL7 HOUSING DEVELOPMENT FINANCE CORP. 9.85% 05-Jun-15 100.1169 9.8000 350.00
INE514E08738 EXPORT IMPORT BANK OF INDIA 8.10% 15-Jul-15 96.7664 9.3400 400.00
INE514E08811 EXPORT IMPORT BANK OF INDIA 8.45% 08-Sep-15 97.5280 9.3400 350.00
INE261F09GG6 NABARD 9.70% 06-Jun-16 101.0700 9.3600 40.00
INE020B08609 RURAL ELECTRIFICATION CORPORATION 9.38% 06-Sep-16 100.0000 9.3600 50.00
INE134E08DZ7 POWER FINANCE CORPORATION LIMITED 9.64% 15-Dec-16 100.7467 9.3900 50.00
INE872A07PW3 SREI INFRASTRUCTURE FINANCE LTD 11.75% 12-Jan-17 100.5700 11.5200 4.00
INE895D08428 TATA SONS LIMITED 9.87% 16-Apr-17 100.2900 9.7700 15.00
INE134E08EP6 POWER FINANCE CORPORATION LIMITED 9.52% 02-May-17 99.8529 9.3492 50.00
INE115A07CI4 LIC HOUSING FINANCE LTD. 9.70% 16-May-17 100.0400 9.6800 100.00
INE895D08444 TATA SONS LIMITED 9.85% 21-May-17 100.1435 9.8000 50.00
INE134E08ER2 POWER FINANCE CORPORATION LTD. 9.61% 01-Jun-17 100.1000 9.5482 107.00
INE134E08ER2 POWER FINANCE CORPORATION LTD. 9.61% 01-Jun-17 100.3500 9.4100 6.00
INE001A07IM5 HOUSING DEVELOPMENT FINANCE CORP. 9.70% 07-Jun-17 100.0000 9.6984 550.00
INE043D07AZ0 INFRASTRUCTURE DEV FIN CO. LTD 9.82% 06-Dec-17 100.0000 9.8538 600.00
INE134E08BH9 POWER FINANCE CORPORATION LTD. 11.25% 28-Nov-18 109.2300 9.2500 5.00
INE261F09EW8 NABARD 0.00% 01-Jan-19 57.3597 8.8400 17.00
INE155A08084 TATA MOTORS LIMITED 10.00% 28-May-19 100.0000 9.9995 100.00
INE114A07752 STEEL AUTHORITY OF INDIA LIMITED 9.30% 25-May-20 100.0000 9.3000 50.00
INE110L08011 INFOTEL BROADBAND SERVICES LIMITED 8.95% 15-Sep-20 95.4799 9.5200 1399.00
INE134E08DQ6 POWER FINANCE CORPORATION LIMITED 9.61% 29-Jun-21 101.9100 9.2801 10.00
INE941D07125 RELIANCE PORTS AND TERMINALS LTD 10.40% 18-Jul-21 102.9493 9.8800 400.00
INE941D07125 RELIANCE PORTS AND TERMINALS LTD 10.40% 18-Jul-21 102.6528 9.9300 200.00
INE020B08641 RURAL ELECTRIFICATION CORPORATION 9.75% 11-Nov-21 102.7212 9.2800 200.00
INE752E07JH3 POWER GRID CORPORATION OF INDIA 9.25% 26-Dec-21 100.3502 9.1700 100.00
INE906B07CA1 NATIONAL HIGHWAYS AUTHORITY OF IND 8.20% 25-Jan-22 101.6000 7.9600 60.00
INE115A07BY3 LIC HOUSING FINANCE LTD. 9.45% 30-Jan-22 100.0000 9.4300 1.00
INE134E07190 POWER FINANCE CORP. 8.20% 01-Feb-22 101.7500 7.9300 190.00
INE134E07190 POWER FINANCE CORP. 8.20% 01-Feb-22 101.7500 7.9300 10.00
INE121H08024 IL & FS FINANCIAL SERVICES LIMITED 10.30% 22-Mar-22 101.6000 10.0218 20.00
INE038A07258 HINDALCO LIMITED 9.55% 25-Apr-22 100.0000 9.5500 1800.00
INE038A07258 HINDALCO LIMITED 9.55% 25-Apr-22 100.0000 9.5500 700.00
INE514E08AX1 EXPORT IMPORT BANK OF INDIA 9.30% 11-May-22 100.6320 9.1900 250.00
INE103G08016 RAJASTHAN FINANCIAL CORPORATION 9.60% 18-May-22 100.0200 9.8300 100.00
INE202E07070 INDIAN RENEWABLE ENERGY DEVELOPMEN 9.49% 04-Jun-22 100.9700 9.3350 10.00
INE535N08015 HARYANA VIDYUT PRASARAN NIGAM LTD 9.79% 29-May-24 100.0200 10.0200 250.00
INE535N08015 HARYANA VIDYUT PRASARAN NIGAM LTD 9.79% 29-May-24 100.0000 10.0200 2.00
INE847E08DO8 ANDHRA PRADESH POWER FINANCE CORP. 9.64% 08-Jun-24 99.7400 9.9100 205.00
INE411L07023 WEST BENGAL STATE ELECTRICITY DIST 9.34% 25-Oct-25 93.7500 10.4600 1.00
INE062A08058 STATE BANK OF INDIA 9.95% 16-Mar-26 104.9100 9.1000 4.00
INE134E07208 POWER FINANCE CORP. LTD. 8.30% 01-Feb-27 102.9348 7.9500 700.00
INE053F07538 INDIAN RAILWAY FINANCE CORPORATION 8.10% 23-Feb-27 102.9000 7.9500 152.00
INE031A07840 HOUSING AND URBAN DEVELOPMENT CORP 8.20% 05-Mar-27 100.7500 7.9400 50.00
INE031A07840 HOUSING AND URBAN DEVELOPMENT CORP 8.20% 05-Mar-27 100.1833 8.1700 35.00
INE020B07GH7 RURAL ELECTRIFICATION CORPORATION 8.12% 27-Mar-27 101.3200 7.8100 5.00
INE752E07IY0 POWER GRID CORPORATION OF INDIA 9.35% 29-Aug-28 101.7881 9.1200 50.00
INE752E07IZ7 POWER GRID CORPORATION OF INDIA 9.35% 29-Aug-29 101.8392 9.1200 100.00
INE121A08MD0 CHOLAMANDALAM INVESTMENT & FINANCE 12.50% 07-Dec-21 100.0000 12.8900 3.00
INE752E07JA8 POWER GRID CORPORATION OF INDIA 9.35% 29-Aug-30 101.8861 9.1200 250.00
INE008A08S39 IDBI BANK LIMITED RESET 01-Jan-70 99.2600 99.2600 7.00
===============================================================================================
NOTE:-
(*) - DIRTY PRICE
BSE - Bombay Stock Exchange
NSE - National Stock Exchange
FIMMDA - Fixed Income Money Market & Derivatives Association of India
Corporate Debt Master Page :
Corporate Bond Deals :
Corporate Bond RICs :
Corporate Bond Indicative Quotes : -
Corporate Bond Benchmark : <0#BBB-INBMK=>
For Contributions Contact Mumbai Rate Reporting Unit:
+91 22 6180 7222, rru.data@reuters.com